Boulder County HomeLongs PeakBoulder County Colorado Government OnlineLand Use Department
Boulder County HomeBoulder County ServicesLand Use HomeLand Use DepartmentsLand Use MapsInfo CenterContact Land UseSearch Boulder County

Info Center


Frequently Asked Questions
Agendas
Land Use Code
Boulder County Comprehensive Plan
Code Updates: Past & Under Review
Applications: Past & Under Review
Boulder County BuildSmart
Boulder County TDC Clearinghouse
Forms and Handouts
Other Land Use Publications
Boards and Commissions
IGAs
Property Maps Online
Boulder County Surveyor

Land Use Divisions


Staff Directory
Administration
Building Division
Forest Health
Planning Division
GIS
Historic Preservation
Wildfire Mitigation
Zoning

Location


Land Use, GIS Division, and Building & Safety Division: Map & Driving Directions

 

  

 

Boulder County Population 1940 - 2000

City /town 1940 1950 1960 1970 1980   1990   2000
  population population Avg. yrly. % change 40-50 population Avg. yrly. % change 50-60 population Avg. yrly. % change 60-70 population Avg. yrly. % change 70-80 population Avg. yrly. % change 80-90 population Avg. yrly. % change 90-00
Boulder 12,958 19,999 4.3% 37,718 6.3% 66,870 5.7% 76,685 1.4% 85,127 1.0% 94,673 1.1%
Broomfield ** ** ** ** ** 7,261 ** 20,730 10.5% 24,638 1.7% 38,272 4.4%
Boulder Cnty. part ** ** ** ** ** 7,261 ** 14,514 6.9% 16,390 1.2% 21,474 2.7%
Erie 1,019 937 -0.8% 875 -0.7% 1,090 2.2% 1,254 1.4% 1,258 0.0% 6,291 16.1%
Boulder Cnty. part ** ** ** ** ** 7 ** 23 11.9% 14 -5.0% 4,282 57.2% 
Jamestown 190 118 -4.8% 107 -1.0% 185 5.5% 223 1.9% 251 1.2% 205 -2.0%
Lafayette 2,052 2,090 0.2% 2,612 2.2% 3,498 2.9% 8,985 9.4% 14,708 4.9% 23,197 4.6%
Longmont 7,406 8,099 0.9% 11,489 3.5% 23,209 7.0% 42,942 6.2% 51,976 1.9% 71,093 3.1%
Louisville 2,023 1,978 -0.2% 2,073 0.5% 2,409 1.5% 5,593 8.4% 12,363 7.9% 18,937 4.3%
Lyons 654 689 0.5% 706 0.2% 958 3.1% 1,137 1.7% 1,227 0.8% 1,585 2.6%
Nederland 384 266 -3.7% 272 0.2% 492 5.9% 1,212 9.0% 1,099 -1.0% 1,394 2.4%
Superior 205 134 -4.3% 173 2.6% 171 -0.1% 208 2.0% 255 2.0% 9,011 35.6%
Ward 118 10 -24.7% 9 -1.1% 32 12.7% 129 13.9% 155 1.8% 169 0.9%
Unincorporated 11,448 14,913 2.6% 19,095 2.5% 26,797 3.4% 37,974 3.5% 41,770 1.0% 45,295 0.8%
Total 37,438 48,296 2.55% 74,254 4.3% 131,889 5.7% 189,625 3.6% 225,339 1.7% 291,288 2.6%
1940, 1950, 1960, 1970, 1980, 1990 U.S. Bureau of the Census  
1989, 1994 Colorado Division of Local Government, Demography Secton  
1998,99 City/Town planning Department or City and Town Clerks, Land Use Department.

Return to demographics home page

 

Land Use Director: Dale Case

Land Use Department Divisions

Mailing Address

Planning, Zoning, GIS/Maps, Wildfire Mitigation:
303-441-3930

Building Division:
303-441-3925

Land Use Department
PO Box 471
Boulder, CO 80306

Phone: 303-441-3930
Fax: 303-441-4856

Office Hours:
M-F 8:00AM-4:30PM

Please Note: Building permits can be applied for and issued until 4:00PM.

Courthouse Annex Building
2045 13th Street, Boulder, CO 80302

Map & Driving Directions

BC Home | Services | County Government | News | Employment | Search
© Copyright 2008 Boulder County. All rights reserved.
Questions or Comments email webmaster | Privacy Statement | Convierta al Español