Herbicide Applications
Activities are recorded for Boulder County Parks & Open Space properties that are open to the public.
Start | End | Location | Product | Notes |
---|---|---|---|---|
2022/06/1406/14/2022 | 2022/06/1406/14/2022 | Pella Ponds, Sterns Lake, Dodd Reservoir, Gaynor Lake | Rodeo, ecoimazpyr | Spillway treatment |
2022/06/0906/09/2022 | 2022/06/0906/09/2022 | Longmont-Boulder Trail | Vista, Telar, Sulfentrazone, Hardball, Milestone | 7:30 am -12:30 pm from Lefthand Grange to Monarch |
2022/06/0806/08/2022 | 2022/06/0806/08/2022 | Walker Range - All trailheads and trails | Milestone and Quinstar | Spot spraying around trailhead and trails. |
2022/06/0706/07/2022 | 2022/06/0706/07/2022 | Mayhoffer, Meadowlark Trail | Milestone, Hardball, NIS | Most spot spraying will be done off of the trail. |
2022/05/3105/31/2022 | 2022/05/3105/31/2022 | Longmont Boulder Trail | Vista, Sulfentrazone | Trail between 95th and Left Hand Grange, only afternoon spraying |
2022/05/2605/26/2022 | 2022/05/2605/26/2022 | 55th St., 63rd St. | Harball, Piper | roadside spot spraying |
2022/05/2505/25/2022 | 2022/05/2505/25/2022 | Hwy 52 | piper, Hardball | |
2022/05/2505/25/2022 | 2022/05/2505/25/2022 | Longmont Boulder Trail | Vista, Sulfentrazone, Piper | Afternoon; work done between 95th and lefthand grange. |
2022/05/1905/19/2022 | 2022/05/1905/19/2022 | Walker Ranch - Meyers Homestead Trail, Walker Loop, Josie Heath Trail | Hardball, Weedmaster, Milestone, Rejuvra | This treatment will happen at the trailheads and along the trails. Spot spraying. |
2022/05/1905/19/2022 | 2022/05/1905/19/2022 | Pella Ponds - Marlette Trails | Hardball, Weedmaster | Will be done by 10:30 am. |
2022/05/1705/17/2022 | 2022/05/1705/17/2022 | Pella Ponds | Hardball, Telar, Dicamba | spot spraying |
2022/05/1705/17/2022 | 2022/05/1705/17/2022 | CDOT HWY. 52, 55th St. | Hardball, Piper | roadside spot spraying |
2022/05/1605/16/2022 | 2022/05/1605/16/2022 | Oxford Rd., 119th St., Quicksilver Rd., Pipit Rd. | Hardball, Piper | roadside spot spraying |
2022/05/1005/10/2022 | 2022/05/1005/10/2022 | Pella Ponds - Trailhead, Marlette Trails and Braly Trails | Hardball, Telar, Quinstar, Piper, Vista | This will be a spot treatment along the trail edges and parking lot |
2022/05/0505/05/2022 | 2022/05/0505/05/2022 | 75th St., 95th St., Niwot Rd. | Plainview SC; Piper; Roundup Pro Concentrate | bare-ground application under guardrails |
2022/04/2804/28/2022 | 2022/04/2804/28/2022 | 95th St.; 75th St.; Niwot Rd. | Plainview SC; Piper; Roundup Pro Concentrate | bare-ground application under guardrails |
2022/04/2704/27/2022 | 2022/04/2704/27/2022 | Nelson Road; Niwot Road; 63rd Street | Plainview SC; Piper; Roundup Pro Concentrate | Bare-ground application under guardrails |
2022/04/2604/26/2022 | 2022/04/2604/26/2022 | 95th St., 75th St. | Piper, Hardball | spot spraying, mainly targeting Kochia and Curly Dock |
Mowing Reports
Mowing activities are recorded for Boulder County county maintained roads.
Start | End | Location | Notes |
---|